| CFL |
| 2006 CFL Schedule |
|
| W | G | Date | Away | - | Home | - | Local | TV | Our Plans | Photos |
| A | 1 | Fri Jun 2 | Hamilton | 31 | Toronto | 3 | 5:00 | - | ||
| A | 2 | Fri Jun 2 | Calgary | 26 | BC | 23 | 8:30 | - | ||
| A | 3 | Fri Jun 2 | Montreal | 25 | Winnipeg | 24 | 6:00 | - | ||
| A | 4 | Sat Jun 3 | Edmonton | 8 | Saskatchewan | 14 | 2:00 | - | ||
| B | 5 | Thu Jun 8 | Winnipeg | 15 | Montreal | 30 | 5:00 | - | ||
| B | 6 | Thu Jun 8 | BC | 57 | Calgary | 13 | 7:00 | - | ||
| B | 7 | Fri Jun 9 | Toronto | 11 | Hamilton | 21 | 5:00 | - | ||
| B | 8 | Fri Jun 9 | Saskatchewan | 22 | Edmonton | 7 | 7:00 | - | ||
| 1 | 9 | Fri Jun 16 | Winnipeg | 17 | Montreal | 27 | 5:30 | / ![]() | ||
| 1 | 10 | Fri Jun 16 | Saskatchewan | 28 | BC | 45 | 8:30 | / ![]() | ||
| 1 | 11 | Sat Jun 17 | Hamilton | 17 | Toronto | 27 | 1:00 | | ||
| 1 | 12 | Sat Jun 17 | Edmonton | 14 | Calgary | 24 | 6:00 | | ||
| 2 | 13 | Fri Jun 23 | Toronto | 9 | Winnipeg | 16 | 6:00 | | ||
| 2 | 14 | Sat Jun 24 | Montreal | 32 | Hamilton | 14 | 6:00 | / ![]() | ||
| 2 | 15 | Sat Jun 24 | Calgary | 14 | Edmonton | 18 | 5:00 | | ||
| 2 | 16 | Sun Jun 25 | BC | 24 | Saskatchewan | 32 | 5:00 | | ||
| 3 | 17 | Thu Jun 29 | Hamilton | 22 | Calgary | 23 | 7:00 | | ||
| 3 | 18 | Fri Jun 30 | Toronto | 19 | BC | 26 | 8:30 | | ||
| 3 | 19 | Sat Jul 1 | Edmonton | 10 | Winnipeg | 46 | 5:00 | | ||
| 4 | 20 | Thu Jul 6 | Hamilton | 21 | Montreal | 27 | 5:30 | / ![]() | ||
| 4 | 21 | Fri Jul 7 | BC | 20 | Edmonton | 27 | 7:00 | | ||
| 4 | 22 | Sat Jul 8 | Winnipeg | 24 | Toronto | 17 | 2:00 | | ||
| 4 | 23 | Sat Jul 8 | Calgary | 53 | Saskatchewan | 36 | 5:00 | | ||
| 5 | 24 | Fri Jul 14 | Calgary | 17 | Hamilton | 20 | 5:30 | | ||
| 5 | 25 | Fri Jul 14 | Saskatchewan | 29 | BC | 28 | 8:30 | ![]() | ||
| 5 | 26 | Sat Jul 15 | Montreal | 44 | Winnipeg | 16 | 5:00 | / | ||
| 6 | 27 | Thu Jul 20 | Hamilton | 38 | Montreal | 41 | 5:00 | / ![]() | ||
| 6 | 28 | Thu Jul 20 | Winnipeg | 25 | Edmonton | 22 | 7:00 | | ||
| 6 | 29 | Fri Jul 21 | BC | 43 | Calgary | 20 | 7:00 | | ||
| 6 | 30 | Sat Jul 22 | Toronto | 26 | Saskatchewan | 23 | 5:00 | ![]() | ||
| 7 | 31 | Fri Jul 28 | Winnipeg | 29 | Hamilton | 0 | 5:00 | | ||
| 7 | 32 | Fri Jul 28 | Montreal | 21 | Edmonton | 13 | 8:00 | / | ||
| 7 | 33 | Sat Jul 29 | BC | 28 | Toronto | 8 | 5:00 | | ||
| 7 | 34 | Sat Jul 29 | Calgary | 9 | Saskatchewan | 19 | 8:00 | | ||
| 8 | 35 | Thu Aug 3 | Toronto | 7 | Montreal | 31 | 5:30 | / | ||
| 8 | 36 | Fri Aug 4 | Hamilton | 26 | Winnipeg | 11 | 5:30 | | ||
| 8 | 37 | Fri Aug 4 | Edmonton | 17 | BC | 34 | 8:30 | | ||
| 8 | 38 | Sat Aug 5 | Saskatchewan | 7 | Calgary | 23 | 5:00 | ![]() | ||
| 9 | 39 | Thu Aug 10 | BC | 32 | Winnipeg | 5 | 7:00 | | ||
| 9 | 40 | Fri Aug 11 | Saskatchewan | 18 | Edmonton | 24 | 7:30 | | ||
| 9 | 41 | Sat Aug 12 | Toronto | 20 | Hamilton | 2 | 5:00 | | ||
| 9 | 42 | Sat Aug 12 | Montreal | 24 | Calgary | 27 | 8:00 | / | ||
| 10 | 43 | Fri Aug 18 | Edmonton | 28 | BC | 30 | 8:30 | ![]() | ||
| 10 | 44 | Sat Aug 19 | Montreal | 6 | Toronto | 31 | 5:00 | /![]() | ||
| 10 | 45 | Sat Aug 19 | Hamilton | 15 | Saskatchewan | 46 | 8:00 | ![]() | ||
| 11 | 46 | Thu Aug 24 | Calgary | 41 | Montreal | 23 | 5:30 | /![]() | ||
| 11 | 47 | Fri Aug 25 | Toronto | 18 | Winnipeg | 15 | 6:00 | ![]() | ||
| 11 | 48 | Sat Aug 26 | Saskatchewan | 51 | Hamilton | 8 | 5:00 | ![]() | ||
| 12 | 49 | Fri Sep 1 | BC | 48 | Montreal | 13 | 5:30 | /![]() | ||
| 12 | 50 | Sun Sep 3 | Winnipeg | 12 | Saskatchewan | 39 | 5:30 | ![]() | ||
| 12 | 51 | Mon Sep 4 | Edmonton | 23 | Calgary | 44 | 1:00 | ![]() | ||
| 12 | 52 | Mon Sep 4 | Toronto | 40 | Hamilton | 6 | 4:00 | ![]() | ||
| 13 | 53 | Fri Sep 8 | Calgary | 26 | Edmonton | 35 | 7:00 | ![]() | ||
| 13 | 54 | Sat Sep 9 | Hamilton | 9 | Toronto | 11 | 1:00 | ![]() | ||
| 13 | 55 | Sun Sep 10 | Saskatchewan | 23 | Winnipeg | 27 | 1:00 | | ||
| 14 | 56 | Fri Sep 15 | Winnipeg | 9 | Calgary | 43 | 5:30 | ![]() | ||
| 14 | 57 | Sat Sep 16 | Edmonton | 22 | Hamilton | 27 | 5:00 | ![]() | ||
| 14 | 58 | Sat Sep 16 | Montreal | 20 | BC | 36 | 8:00 | / ![]() | ||
| 15 | 59 | Fri Sep 22 | Hamilton | 20 | Edmonton | 18 | 7:00 | ![]() | ||
| 15 | 60 | Sat Sep 23 | Toronto | 18 | Calgary | 39 | 5:00 | ![]() | ||
| 15 | 61 | Sun Sep 24 | Winnipeg | 17 | Montreal | 14 | 11:00 | / ![]() | ||
| 15 | 62 | Sun Sep 24 | BC | 20 | Saskatchewan | 23 | 2:00 | | ||
| 16 | 63 | Fri Sep 29 | Montreal | 23 | Winnipeg | 20 | 6:00 | / ![]() | ||
| 16 | 64 | Sat Sep 30 | BC | 28 | Hamilton | 8 | 2:00 | ![]() | ||
| 16 | 65 | Sat Sep 30 | Calgary | 16 | Toronto | 23 | 5:00 | ![]() | ||
| 16 | 66 | Sat Sep 30 | Edmonton | 30 | Saskatchewan | 25 | 8:00 | ![]() | ||
| 17 | 67 | Fri Oct 6 | Calgary | 13 | BC | 39 | 8:00 | ![]() | ||
| 17 | 68 | Mon Oct 9 | Saskatchewan | 8 | Montreal | 35 | 1100 | / | ||
| 17 | 69 | Mon Oct 9 | Edmonton | 23 | Toronto | 28 | 2:00 | | ||
| 18 | 70 | Fri Oct 13 | Montreal | 26 | Saskatchewan | 27 | 7:30 | /![]() | ||
| 18 | 71 | Sat Oct 14 | Toronto | 28 | Edmonton | 25 | 1:00 | ![]() | ||
| 18 | 72 | Sun Oct 15 | Winnipeg | 29 | Hamilton | 22 | 11:00 | ![]() | ||
| 18 | 73 | Sun Oct 15 | BC | 25 | Calgary | 32 | 2:00 | ![]() | ||
| 19 | 74 | Fri Oct 20 | Saskatchewan | 13 | Toronto | 9 | 5:30 | | ||
| 19 | 75 | Sat Oct 21 | Edmonton | 30 | Montreal | 20 | 1:00 | ![]() ![]() | ||
| 19 | 76 | Sat Oct 21 | Calgary | 13 | Winnipeg | 28 | 5:00 | ![]() | ||
| 19 | 77 | Sat Oct 21 | Hamilton | 17 | BC | 23 | 8:00 | ![]() | ||
| 20 | 78 | Fri Oct 27 | Saskatchewan | 18 | Edmonton | 20 | 7:00 | ![]() | ||
| 20 | 79 | Sat Oct 28 | Montreal | 24 | Toronto | 2 | 1:00 | / ![]() | ||
| 20 | 80 | Sat Oct 28 | Winnipeg | 16 | BC | 26 | 8:00 | ![]() | ||
| P1 | 81 | East SemiFinal Sun Nov 5 |
Winnipeg | 27 | Toronto | 31 | 11:00 |
| ||
| P1 | 82 | West SemiFinal Sun Nov 5 |
Saskatchewan | 30 | Calgary | 21 | 2:00 | / ![]() | ||
| P2 | 83 | East Championship Sun Nov 12 |
Toronto | 24 | Montreal | 33 | 11:00 | / ![]() | ||
| P2 | 84 | West Championship Sun Nov 12 |
Saskatchewan | 18 | BC | 45 | 2:00 | / ![]() | ||
| P3 | 85 | GREY CUP Winnipeg, Manitoba Sun Nov 19 |
BC | 25 | Montreal | 14 | 4:00 | / ![]() |
| 2006 CFL Scrapbook |
| Back to CFL Homepage |