| CFL |
| 2008 CFL Schedule |
|
| Week | Game | Date | Away | - | Home | - | Local | - | Our Plans | Photos |
| PRE-SEASON | ||||||||||
| Pre-Season A | 1 | Thu Jun 12 | Toronto | 34 | Montreal | 34 | 05:00 | - | ||
| Pre-Season A | 2 | Thu Jun 12 | Winnipeg | 10 | Hamilton | 12 | 05:00 | - | ||
| Pre-Season A | 3 | Fri Jun 13 | BC | 13 | Saskatchewan | 33 | 07:00 | - | ||
| Pre-Season A | 4 | Fri Jun 13 | Edmonton | 14 | Calgary | 39 | 07:00 | - | ||
| Pre-Season B | 5 | Thu Jun 19 | Hamilton | 28 | Toronto | 21 | 05:00 | - | ||
| Pre-Season B | 6 | Thu Jun 19 | Montreal | 16 | Winnipeg | 19 | 06:00 | - | ||
| Pre-Season B | 7 | Thu Jun 19 | Saskatchewan | 7 | Edmonton | 37 | 07:00 | - | ||
| Pre-Season B | 8 | Thu Jun 19 | Calgary | 35 | BC | 39 | 08:00 | - | ||
| REGULAR SEASON | ||||||||||
| Week 1 | 9 | Thu Jun 26 | Montreal | 33 | Hamilton | 10 | 05:00 | - | ||
| 1 | 10 | Thu Jun 26 | BC | 18 | Calgary | 28 | 08:00 | - | ||
| 1 | 11 | Fri Jun 27 | Toronto | 23 | Winnipeg | 16 | 06:00 | - | ||
| 1 | 12 | Sat Jun 28 | Edmonton | 13 | Saskatchewan | 34 | 05:30 | - | ||
| Week 2 | 13 | Thu Jul 3 | Hamilton | 32 | Toronto | 13 | 05:00 | - | ||
| 2 | 14 | Thu Jul 3 | Calgary | 31 | Edmonton | 34 | 08:00 | - | ||
| 2 | 15 | Fri Jul 4 | Winnipeg | 24 | Montreal | 38 | 05:00 | - | ||
| 2 | 16 | Fri Jul 4 | Saskatchewan | 26 | BC | 16 | 08:00 | - | ||
| Week 3 | 17 | Thu Jul 10 | Calgary | 23 | Montreal | 19 | 05:00 | - | ||
| 3 | 18 | Thu Jul 10 | Toronto | 28 | Edmonton | 47 | 08:00 | - | ||
| 3 | 19 | Fri Jul 11 | BC | 24 | Winnipeg | 42 | 06:00 | - | ||
| 3 | 20 | Sat Jul 12 | Saskatchewan | 33 | Hamilton | 28 | 02:00 | - | ||
| Week 4 | 21 | Thu Jul 17 | Hamilton | 16 | Calgary | 43 | 07:00 | - | ||
| 4 | 22 | Fri Jul 18 | Winnipeg | 18 | BC | 27 | 08:00 | - | ||
| 4 | 23 | Sat Jul 19 | Montreal | 33 | Saskatchewan | 41 | 05:00 | - | ||
| 4 | 24 | Sun Jul 20 | Edmonton | 31 | Toronto | 35 | 02:00 | - | ||
| Week 5 | 25 | Thu Jul 24 | Calgary | 28 | Winnipeg | 32 | 06:00 | - | ||
| 5 | 26 | Fri Jul 25 | Edmonton | 19 | Hamilton | 13 | 05:00 | - | ||
| 5 | 27 | Fri Jul 25 | Montreal | 34 | BC | 36 | 08:00 | - | ||
| 5 | 28 | Sun Jul 27 | Toronto | 22 | Saskatchewan | 28 | 05:00 | - | ||
| Week 6 | 29 | Thu Jul 31 | Hamilton | 33 | Montreal | 40 | 05:00 | - | ||
| 6 | 30 | Thu Jul 31 | BC | 24 | Edmonton | 35 | 08:00 | - | ||
| 6 | 31 | Fri Aug 1 | Winnipeg | 11 | Toronto | 19 | 05:00 | - | ||
| 6 | 32 | Sat Aug 2 | Saskatchewan | 22 | Calgary | 21 | 06:00 | - | ||
| Week 7 | 33 | Thu Aug 7 | Toronto | 21 | Hamilton | 45 | 05:00 | - | ||
| 7 | 34 | Thu Aug 7 | Calgary | 30 | Saskatchewan | 25 | 08:00 | - | ||
| 7 | 35 | Fri Aug 8 | Montreal | 39 | Winnipeg | 11 | 05:30 | - | ||
| 7 | 36 | Fri Aug 8 | Edmonton | 34 | BC | 40 | 08:30 | - | ||
| Week 8 | 37 | Thu Aug 14 | Hamilton | 24 | Winnipeg | 37 | 06:00 | - | ||
| 8 | 38 | Fri Aug 15 | Montreal | 32 | Toronto | 14 | 05:30 | - | ||
| 9 | 39 | Thu Aug 21 | Saskatchewan | 10 | Edmonton | 27 | 07:00 | - | ||
| 9 | 40 | Fri Aug 22 | Calgary | 36 | BC | 29 | 08:30 | - | ||
| Week 10 | 41 | Fri Aug 29 | BC | 25 | Montreal | 30 | 05:30 | - | ||
| 10 | 42 | Sun Aug 31 | Winnipeg | 6 | Saskatchewan | 19 | 01:00 | - | ||
| 10 | 43 | Mon Sep 1 | Edmonton | 37 | Calgary | 16 | 02:00 | - | ||
| 10 | 44 | Mon Sep 1 | Toronto | 34 | Hamilton | 31 | 05:30 | - | ||
| Week 11 | 45 | Fri Sep 5 | Calgary | 38 | Edmonton | 33 | 07:00 | - | ||
| 11 | 46 | Sat Sep 6 | BC | 35 | Hamilton | 12 | 02:00 | - | ||
| 11 | 47 | Sun Sep 7 | Toronto | 19 | Montreal | 45 | 11:00 | - | ||
| 11 | 48 | Sun Sep 7 | Saskatchewan | 34 | Winnipeg | 31 | 02:00 | - | ||
| Week 12 | 49 | Fri Sep 12 | Winnipeg | 39 | Toronto | 9 | 05:00 | - | ||
| 12 | 50 | Fri Sep 12 | Montreal | 30 | Calgary | 41 | 08:00 | - | ||
| 12 | 51 | Sat Sep 13 | Hamilton | 33 | Edmonton | 38 | 05:00 | - | ||
| 12 | 52 | Sat Sep 13 | Saskatchewan | 23 | BC | 28 | 08:00 | - | ||
| Week 13 | 53 | Fri Sep 19 | Winnipeg | 25 | Hamilton | 23 | 05:30 | - | ||
| 13 | 54 | Sat Sep 20 | Toronto | 4 | Calgary | 34 | 04:30 | - | ||
| 13 | 55 | Sat Sep 20 | BC | 27 | Saskatchewan | 21 | 07:30 | - | ||
| 13 | 56 | Sun Sep 21 | Edmonton | 4 | Montreal | 40 | 11:00 | - | ||
| Week 14 | 57 | Fri Sep 26 | Edmonton | 23 | Winnipeg | 30 | 06:00 | - | ||
| 14 | 58 | Sat Sep 27 | Calgary | 44 | Toronto | 16 | 05:00 | - | ||
| 14 | 59 | Sat Sep 27 | Hamilton | 10 | BC | 40 | 08:00 | - | ||
| 14 | 60 | Sun Sep 28 | Saskatchewan | 12 | Montreal | 37 | 11:00 | - | ||
| Week 15 | 61 | Fri Oct 3 | BC | 24 | Toronto | 20 | 05:00 | - | ||
| 15 | 62 | Fri Oct 3 | Calgary | 34 | Saskatchewan | 37 | 08:00 | - | ||
| 15 | 63 | Sat Oct 4 | Montreal | 36 | Hamilton | 44 | 02:00 | - | ||
| 15 | 64 | Sat Oct 4 | Winnipeg | 22 | Edmonton | 36 | 05:00 | - | ||
| Week 16 | 65 | Fri Oct 10 | Toronto | 16 | Winnipeg | 25 | 05:30 | - | ||
| 16 | 66 | Fri Oct 10 | Edmonton | 27 | BC | 20 | 08:30 | - | ||
| 16 | 67 | Mon Oct 13 | Hamilton | 11 | Montreal | 42 | 11:00 | - | ||
| 16 | 68 | Mon Oct 13 | Saskatchewan | 5 | Calgary | 42 | 02:30 | - | ||
| Week 17 | 69 | Fri Oct 17 | BC | 43 | Edmonton | 28 | 07:00 | - | ||
| 17 | 70 | Sat Oct 18 | Montreal | 43 | Toronto | 34 | 01:00 | - | ||
| 17 | 71 | Sat Oct 18 | Winnipeg | 16 | Calgary | 37 | 04:30 | - | ||
| 17 | 72 | Sun Oct 19 | Hamilton | 29 | Saskatchewan | 30 | 01:00 | - | ||
| Week 18 | 73 | Fri Oct 24 | Calgary | 28 | Hamilton | 17 | 05:30 | - | ||
| 18 | 74 | Sat Oct 25 | Edmonton | 9 | Saskatchewan | 55 | 04:30 | - | ||
| 18 | 75 | Sat Oct 25 | Toronto | 32 | BC | 55 | 08:00 | - | ||
| 18 | 76 | Sun Oct 26 | Winnipeg | 24 | Montreal | 23 | 11:00 | - | ||
| Week 19 | 77 | Thu Oct 30 | Saskatchewan | 45 | Toronto | 38 | 05:30 | - | ||
| 19 | 78 | Fri Oct 31 | Montreal | 14 | Edmonton | 37 | 07:00 | - | ||
| 19 | 79 | Sat Nov 1 | Hamilton | 30 | Winnipeg | 44 | 12:00 | - | ||
| 19 | 80 | Sat Nov 1 | BC | 30 | Calgary | 41 | 03:00 | - | ||
| PLAYOFFS | ||||||||||
| Semi-Finals | 81 | Sat. Nov 8 | Edmonton | 29 | Winnipeg | 21 | 11:00 | - | ||
| Semi-Finals | 82 | Sat. Nov 8 | BC | 33 | Saskatchewan | 12 | 02:30 | - | ||
| Finals | 83 | Sat. Nov 15 | Edmonton | 26 | Montreal | 36 | 11:00 | - | ||
| Finals | 84 | Sat. Nov 15 | BC | 18 | Calgary | 22 | 02:30 | - | ||
![]() GREY CUP CHAMPIONSHIP |
85 | 96th Grey Cup Montreal Sun Nov 23 |
Calgary | 22 | Montreal | 14 | 04:00 | - |
| 2008 CFL Scrapbook |
| Back to CFL Homepage |